This week's leads
Generated 2026-06-05 20:22 UTC. Top 10 overall, plus top 5 per vertical.
Top 10 overall
| # | Company | Vertical | Score | Top signal | |
|---|---|---|---|---|---|
| 1 | Sibanye-Stillwater | mining | 45 | Sibanye-Stillwater reports tailings storage incident at Driefontein operation | Draft |
| 2 | City of Cape Town | water | 34 | City of Cape Town tender for non-revenue water (NRW) monitoring platform | Draft |
| 3 | Rand Water | water | 32 | Rand Water RFQ for smart water meter rollout and leak detection pilot | Draft |
| 4 | AVI Limited | cold_chain | 20 | AVI announces new cold storage distribution centre in Gqeberha | Draft |
| 5 | Pfizer South Africa | cold_chain | 19 | Pfizer ZA opens new vaccine cold storage facility in Centurion | Draft |
| 6 | Anglo American Platinum | mining | 18 | GISTM compliance deadline announced for all Anglo American Platinum tailings facilities | Draft |
| 7 | Aspen Pharmacare | cold_chain | 18 | SAHPRA updates cold chain GDP requirements for pharma distributors | Draft |
| 8 | Growthpoint Properties | building | 15 | Growthpoint to refurbish Sandton portfolio with smart building monitoring | Draft |
| 9 | &Beyond | conservation | 8 | &Beyond hiring IoT field engineer for ranger and wildlife tracking systems | Draft |
Top in mining
| # | Company | Score | Top signal | |
|---|---|---|---|---|
| 1 | Sibanye-Stillwater | 45 | Sibanye-Stillwater reports tailings storage incident at Driefontein operation | Draft |
| 2 | Anglo American Platinum | 18 | GISTM compliance deadline announced for all Anglo American Platinum tailings facilities | Draft |
Top in cold_chain
| # | Company | Score | Top signal | |
|---|---|---|---|---|
| 1 | AVI Limited | 20 | AVI announces new cold storage distribution centre in Gqeberha | Draft |
| 2 | Pfizer South Africa | 19 | Pfizer ZA opens new vaccine cold storage facility in Centurion | Draft |
| 3 | Aspen Pharmacare | 18 | SAHPRA updates cold chain GDP requirements for pharma distributors | Draft |
Top in water
| # | Company | Score | Top signal | |
|---|---|---|---|---|
| 1 | City of Cape Town | 34 | City of Cape Town tender for non-revenue water (NRW) monitoring platform | Draft |
| 2 | Rand Water | 32 | Rand Water RFQ for smart water meter rollout and leak detection pilot | Draft |
Top in building
| # | Company | Score | Top signal | |
|---|---|---|---|---|
| 1 | Growthpoint Properties | 15 | Growthpoint to refurbish Sandton portfolio with smart building monitoring | Draft |
